2022 Course Assignments
Please review the below information thoroughly to ensure you are familiar with all the happenings at the GolfBuddy Veterans Classic! You may search the Course Assignments below by any field using the SEARCH bar to the right.
Course Rotations
View your flight in the player listing below.
FLIGHT | MONDAY | TUESDAY | WEDNESDAY |
---|---|---|---|
Eisenhower | PAWLEYS PLANTATION | DIAMONDBACK | HACKLER COURSE |
MacArthur | ABERDEEN | MAN O WAR | TRUE BLUE |
Nimitz | WIZARD | LONG BAY | BLACKMOOR |
Franks | BURNING RIDGE | TRADITION | MEADOWLANDS |
Lemay | FOUNDERS CLUB | RIVER HILLS | SHAFTESBURY GLEN |
Westmoreland | BLACKMOOR | SHAFTESBURY GLEN | ARROWHEAD (Waterway/Cypress) |
Taylor | SANDPIPER BAY (Sand/Piper) | WACHESAW EAST | WIZARD |
- You may SORT by any column by clicking the heading of that column.
- All practice rounds should be booked directly through the course. Rates are listed at the bottom of this page.
- All courses will have a 7:45 AM – 9:51 AM tee time window*.
- All tee times will be released no later than May 19th. Specific tee time requests are not accommodated.
- Tee boxes are based on age and gender. All players may move to a more distanced yardage by request. Your default/requested tee is listed next to your name.
- Men’s tees are for Men 59 & Younger or by request if over 60.
- Senior tees are the default for Men 60+
- Super Senior tees are available by request for Men 70+
- Standard women’s tees for ladies.
- Two drink tickets are provided for each course valid for soft drink/domestic beer/bottle water.
Player Listing
Find your name in the sheet below to determine your courses. Use the search feature for assistance.
Flight | Gender | First Name | Last Name | Team Number | Team Index | Tournament Index | Tee | |
---|---|---|---|---|---|---|---|---|
Eisenhower | Male | Don | Omalley | 304 | 1.3 | -1.2 | Men’s | |
Eisenhower | Male | Ben | Wilson | 304 | 1.3 | 2.5 | Men’s | |
Eisenhower | Male | Phillip | Mobley | 395 | 5.5 | 0.1 | Senior | |
Eisenhower | Male | Homer | Miller | 395 | 5.5 | 5.4 | Men’s | |
Eisenhower | Male | Ronnie | Carter | 5 | 5.7 | 1.9 | Men’s | |
Eisenhower | Male | Roderick | Patricio | 5 | 5.7 | 3.8 | Men’s | |
Eisenhower | Male | Chuck | Wynne | 367 | 6.4 | 1.2 | Men’s | |
Eisenhower | Male | Herb | Smaltz | 367 | 6.4 | 5.2 | Men’s | |
Eisenhower | Male | Don | Heiser | 97 | 6.4 | 3.6 | Men’s | |
Eisenhower | Male | Brady | Cheek | 97 | 6.4 | 2.8 | Men’s | |
Eisenhower | Male | Greg | Hayes | 80 | 6.6 | 3.1 | Senior | |
Eisenhower | Male | Chris | Hayes | 80 | 6.6 | 3.5 | Men’s | |
Eisenhower | Male | Don | Rich | 50 | 6.7 | 4.8 | Senior | |
Eisenhower | Male | Jeff | Kern | 50 | 6.7 | 1.9 | Men’s | |
Eisenhower | Male | Robert | Lacombe | 303 | 6.9 | 4.9 | Senior | |
Eisenhower | Male | Mark | Blankenship | 303 | 6.9 | 2 | Senior | |
Eisenhower | Male | Kevin | Sartell | 324 | 7 | 1.3 | Senior | |
Eisenhower | Male | Bunky | Cochran | 324 | 7 | 5.7 | Senior | |
Eisenhower | Male | Dominic | Nowak | 110 | 8.6 | 10.1 | Senior | |
Eisenhower | Male | Alexander | Walter | 110 | 8.6 | -1.5 | Men’s | |
Eisenhower | Male | Neal | Mckelligan | 27 | 8.8 | 3 | Senior | |
Eisenhower | Male | Brian | Foye | 27 | 8.8 | 5.8 | Senior | |
Eisenhower | Male | Robert | Worley | 271 | 9.3 | 2.9 | Senior | |
Eisenhower | Male | Robert | Winfrey | 271 | 9.3 | 6.4 | Senior | |
Eisenhower | Male | Mallory | Mcdaniel | 115 | 10.1 | 2.6 | Senior | |
Eisenhower | Male | Ronald | Lee | 115 | 10.1 | 7.5 | Super Senior | |
Eisenhower | Male | John | Newton | 325 | 10.4 | 4.2 | Senior | |
Eisenhower | Male | Anthony | Delgrosso | 325 | 10.4 | 6.2 | Senior | |
Eisenhower | Male | Michael | Armstrong | 334 | 10.4 | 3.7 | Senior | |
Eisenhower | Male | Larry | Murphy Jr | 334 | 10.4 | 6.7 | Senior | |
Eisenhower | Male | Aaron | Loring | 277 | 10.8 | 2.2 | Men’s | |
Eisenhower | Male | Jason | Coleman | 277 | 10.8 | 8.6 | Men’s | |
Eisenhower | Male | James | Graff | 128 | 11.2 | 8.7 | Senior | |
Eisenhower | Male | Michael | Maxwell 6 | 128 | 11.2 | 2.5 | Men’s | |
Eisenhower | Male | Henry | Harris | 11 | 11.4 | 11.6 | Super Senior | |
Eisenhower | Male | Jonathan | Harris | 11 | 11.4 | -0.2 | Men’s | |
Eisenhower | Male | Bradley | Wills | 135 | 11.4 | 5.2 | Men’s | |
Eisenhower | Male | Michael | Menna | 135 | 11.4 | 6.2 | Men’s | |
Eisenhower | Male | David | Campbell | 237 | 11.9 | 4.5 | Senior | |
Eisenhower | Male | Fran | Lizauckas | 237 | 11.9 | 7.4 | Senior | |
Eisenhower | Male | Ron | Rochelle | 287 | 12.3 | 4.5 | Super Senior | |
Eisenhower | Male | Bob | Marshburn | 287 | 12.3 | 7.8 | Super Senior | |
Eisenhower | Male | Robert | Mills | 327 | 12.7 | 5.3 | Senior | |
Eisenhower | Male | Henry | Newsome | 327 | 12.7 | 7.4 | Senior | |
Eisenhower | Male | Bill | Bragdon | 235 | 13.2 | 7.3 | Super Senior | |
Eisenhower | Male | Stephen | Bower | 235 | 13.2 | 5.9 | Super Senior | |
Eisenhower | Male | Michael | Farrell | 117 | 13.3 | 6.3 | Men’s | |
Eisenhower | Male | Michael | Sousa | 117 | 13.3 | 7 | Men’s | |
Eisenhower | Male | Greg | Rodgers | 308 | 13.3 | 6 | Senior | |
Eisenhower | Male | Edward | Sulken | 308 | 13.3 | 7.3 | Senior | |
Eisenhower | Male | Joseph | Fyall | 345 | 13.4 | 3.4 | Senior | |
Eisenhower | Male | Dick | Greene | 345 | 13.4 | 10 | Senior | |
Eisenhower | Male | Michael | Sayre | 288 | 13.5 | 3.8 | Men’s | |
Eisenhower | Male | Tim | Sayre | 288 | 13.5 | 9.7 | Men’s | |
Eisenhower | Male | Rodney | Tramble | 378 | 13.5 | 3.5 | Men’s | |
Eisenhower | Male | Paul | Roby | 378 | 13.5 | 10 | Men’s | |
Eisenhower | Male | Derrow | Williams | 112 | 13.9 | 9.8 | Senior | |
Eisenhower | Male | Mike | Strausser | 112 | 13.9 | 4.1 | Men’s | |
Eisenhower | Male | Dave | Vosteen | 396 | 14 | 5.5 | Senior | |
Eisenhower | Male | Shane | Rossok | 396 | 14 | 8.5 | Men’s | |
Eisenhower | Male | Michael | St Clair | 255 | 14.1 | 5.6 | Senior | |
Eisenhower | Male | Michael | Fincham | 255 | 14.1 | 8.5 | Men’s | |
Eisenhower | Male | David | Thompson | 17 | 14.2 | 5.6 | Senior | |
Eisenhower | Male | Hollis | Lawson | 17 | 14.2 | 8.6 | Senior | |
Eisenhower | Male | James | Williams | 238 | 14.4 | 6.2 | Men’s | |
Eisenhower | Male | Randy | Pitts | 238 | 14.4 | 8.2 | Men’s | |
Eisenhower | Male | Terrell | Freeman | 348 | 14.5 | 6.9 | Men’s | |
Eisenhower | Male | James | Jennings | 348 | 14.5 | 7.6 | Men’s | |
Eisenhower | Male | Garth | Bishop | 214 | 14.6 | 5.5 | Senior | |
Eisenhower | Male | John | Griffith | 214 | 14.6 | 9.1 | Senior | |
Eisenhower | Male | Kenneth | Carter | 78 | 15.6 | 14.6 | Senior | |
Eisenhower | Male | Josh | Carter | 78 | 15.6 | 1 | Men’s | |
Eisenhower | Male | Paul | Marcellus | 248 | 15.8 | 5.1 | Senior | |
Eisenhower | Male | Denny | Birgel | 248 | 15.8 | 10.7 | Super Senior | |
Eisenhower | Male | Norman | Bolen | 105 | 15.8 | 11.3 | Senior | |
Eisenhower | Male | Sean | Bolen | 105 | 15.8 | 4.5 | Men’s | |
Eisenhower | Male | Stephen | Kusnir | 172 | 15.8 | 11.3 | Senior | |
Eisenhower | Male | Dave | Campbell | 172 | 15.8 | 4.5 | Senior | |
Eisenhower | Male | David | Malson | 193 | 15.9 | 9.7 | Senior | |
Eisenhower | Male | Kevin | Mcgarry | 193 | 15.9 | 6.2 | Super Senior | |
Eisenhower | Male | Joe | Petta | 224 | 15.9 | 2.7 | Men’s | |
Eisenhower | Male | Chad | Loop | 224 | 15.9 | 13.2 | Men’s | |
Eisenhower | Male | Daniel | Paugh | 192 | 16.3 | 7.9 | Senior | |
Eisenhower | Male | James | Byrd | 192 | 16.3 | 8.4 | Senior | |
Eisenhower | Male | Kenneth | Staskawicz | 363 | 16.3 | 10.4 | Senior | |
Eisenhower | Male | Jeff | Herring | 363 | 16.3 | 5.9 | Men’s | |
Eisenhower | Male | Richard | Martin | 35 | 16.4 | 4.5 | Senior | |
Eisenhower | Male | Terry | Hughes | 35 | 16.4 | 11.9 | Senior | |
Eisenhower | Male | Jay | Wyatt | 267 | 16.4 | 7.7 | Senior | |
Eisenhower | Male | Mark | Hagerty | 267 | 16.4 | 8.7 | Senior | |
Eisenhower | Male | Chris | Hopkins | 21 | 16.7 | 6.6 | Men’s | |
Eisenhower | Male | Tommy | Mcgowen | 21 | 16.7 | 10.1 | Men’s | |
Eisenhower | Male | Jb | Brewer | 36 | 16.7 | 2.8 | Men’s | |
Eisenhower | Male | Robert | Barker | 36 | 16.7 | 13.9 | Men’s | |
Eisenhower | Male | David | Fearn | 335 | 16.7 | 14.5 | Senior | |
Eisenhower | Male | Jay | Seamans | 335 | 16.7 | 2.2 | Men’s | |
Eisenhower | Male | Jeff | Yoder | 323 | 16.9 | 8.4 | Men’s | |
Eisenhower | Male | Robert | Lostetter | 323 | 16.9 | 8.5 | Men’s | |
Eisenhower | Male | Larry | Pascual | 273 | 17.1 | 5.9 | Senior | |
Eisenhower | Female | Toni | Aila | 273 | 17.1 | 11.2 | Women’s | |
Eisenhower | Male | Pete | Croteau | 373 | 17.1 | 5 | Men’s | |
Eisenhower | Male | Carl | Lude | 373 | 17.1 | 12.1 | Men’s | |
Eisenhower | Male | Louis | Gonzales | 296 | 17.1 | 5.1 | Men’s | |
Eisenhower | Male | Al | Lessard | 296 | 17.1 | 12 | Men’s | |
Eisenhower | Male | Gene | Miketa | 210 | 17.1 | 6.1 | Senior | |
Eisenhower | Male | Gerald | States | 210 | 17.1 | 11 | Super Senior | |
MacArthur | Male | Bob | Mitchin | 26 | 17.2 | 3.6 | Senior | |
MacArthur | Male | Max | Mitchin | 26 | 17.2 | 13.6 | Men’s | |
MacArthur | Male | Ronald | Henry | 321 | 17.3 | 11.7 | Senior | |
MacArthur | Male | Jeff | Decker | 321 | 17.3 | 5.6 | Men’s | |
MacArthur | Male | Rick | Conner | 29 | 17.4 | 5.4 | Senior | |
MacArthur | Male | Curtis | Henley | 29 | 17.4 | 12 | Senior | |
MacArthur | Male | George | Kelley | 394 | 17.4 | 6.6 | Men’s | |
MacArthur | Male | Dan | Filipkowski | 394 | 17.4 | 10.8 | Men’s | |
MacArthur | Male | Michael | Balas | 310 | 17.5 | 8.5 | Senior | |
MacArthur | Male | Michael | Mclean | 310 | 17.5 | 9 | Senior | |
MacArthur | Male | Bryan | Swann | 126 | 17.7 | 5.8 | Men’s | |
MacArthur | Male | Rob | Soper | 126 | 17.7 | 11.9 | Men’s | |
MacArthur | Male | Alan | Bonner | 315 | 17.7 | 8.6 | Super Senior | |
MacArthur | Female | Cheryl | Stamp | 315 | 17.7 | 9.1 | Women’s | |
MacArthur | Male | John | Cunningham | 383 | 18.1 | 8.4 | Senior | |
MacArthur | Male | Thomas | Radkovich | 383 | 18.1 | 9.7 | Senior | |
MacArthur | Male | Mark | Cramer | 39 | 18.3 | 8.2 | Senior | |
MacArthur | Male | Robbie | Wells | 39 | 18.3 | 10.1 | Men’s | |
MacArthur | Male | David | Vicary | 337 | 18.3 | 9.1 | Men’s | |
MacArthur | Male | Jonathon | Natale | 337 | 18.3 | 9.2 | Men’s | |
MacArthur | Male | William | Hoge | 387 | 18.3 | 7.4 | Super Senior | |
MacArthur | Male | Roger | Jarrett | 387 | 18.3 | 10.9 | Super Senior | |
MacArthur | Male | Mark | Swanson | 356 | 18.4 | 9.1 | Men’s | |
MacArthur | Male | Lee | Tincher | 356 | 18.4 | 9.3 | Men’s | |
MacArthur | Male | Frank | Condino | 72 | 18.8 | 6.1 | Senior | |
MacArthur | Male | Patrick | Kelly | 72 | 18.8 | 12.7 | Senior | |
MacArthur | Male | Chuck | Jarrett | 70 | 18.8 | 8.3 | Senior | |
MacArthur | Male | Jerry | Byrum | 70 | 18.8 | 10.5 | Senior | |
MacArthur | Male | John | Duncan | 95 | 18.8 | 8.9 | Men’s | |
MacArthur | Male | John | Michaels | 95 | 18.8 | 9.9 | Men’s | |
MacArthur | Male | Rj | Humphries | 170 | 18.8 | 10.8 | Senior | |
MacArthur | Male | Hector | Surita | 170 | 18.8 | 8 | Men’s | |
MacArthur | Male | Steve | Santiago | 32 | 18.9 | 9 | Men’s | |
MacArthur | Male | Paul | Bontrager | 32 | 18.9 | 9.9 | Men’s | |
MacArthur | Male | Chris | Simmons | 220 | 18.9 | 7.4 | Men’s | |
MacArthur | Male | J-R | Letourneau | 220 | 18.9 | 11.5 | Men’s | |
MacArthur | Male | David | Tharp | 389 | 19 | 7.4 | Men’s | |
MacArthur | Male | Jeff | Battreall | 389 | 19 | 11.6 | Men’s | |
MacArthur | Male | Mike | Datlof | 305 | 19.1 | 12 | Super Senior | |
MacArthur | Male | Dale | Forbes | 305 | 19.1 | 7.1 | Super Senior | |
MacArthur | Male | George | Marshall | 286 | 19.2 | 7.9 | Senior | |
MacArthur | Male | Rob | Noland | 286 | 19.2 | 11.3 | Super Senior | |
MacArthur | Male | Odis | Griffen | 397 | 19.2 | 10 | Senior | |
MacArthur | Male | Michael | Mcelhare | 397 | 19.2 | 9.2 | Super Senior | |
MacArthur | Male | William R | Johnson | 109 | 19.5 | 9.7 | Senior | |
MacArthur | Male | Lorin | Peterson | 109 | 19.5 | 9.8 | Men’s | |
MacArthur | Male | Ken | Trepkowski | 209 | 19.9 | 10.5 | Senior | |
MacArthur | Male | Larry | Lewis | 209 | 19.9 | 9.4 | Senior | |
MacArthur | Male | Christopher | Erb | 129 | 20 | 1.6 | Men’s | |
MacArthur | Male | Clifford | Erb Jr | 129 | 20 | 18.4 | Men’s | |
MacArthur | Male | Chris | Lewis | 18 | 20.1 | 8.4 | Senior | |
MacArthur | Male | Keith | Winot | 18 | 20.1 | 11.7 | Senior | |
MacArthur | Male | Joe | Swihart | 75 | 20.1 | 12.2 | Senior | |
MacArthur | Male | Shawn | Swihart | 75 | 20.1 | 7.9 | Men’s | |
MacArthur | Male | Jerry | Flood | 62 | 20.2 | 9.6 | Senior | |
MacArthur | Male | Bill | Thomas | 62 | 20.2 | 10.6 | Senior | |
MacArthur | Male | Dennis | Daley | 376 | 20.2 | 7.5 | Senior | |
MacArthur | Male | Mark | Mattingly | 376 | 20.2 | 12.7 | Senior | |
MacArthur | Male | Jamey | Southerland | 86 | 20.2 | 9.9 | Men’s | |
MacArthur | Male | Jason | London | 86 | 20.2 | 10.3 | Men’s | |
MacArthur | Male | George | Moriarity | 93 | 20.5 | 12.7 | Senior | |
MacArthur | Male | Chris | Lake | 93 | 20.5 | 7.8 | Men’s | |
MacArthur | Male | Greg | Lee | 98 | 20.5 | 9.1 | Senior | |
MacArthur | Male | David | White | 98 | 20.5 | 11.4 | Senior | |
MacArthur | Male | David | Swesey | 153 | 20.5 | 10.4 | Men’s | |
MacArthur | Male | Patrick | Knowles | 153 | 20.5 | 10.1 | Senior | |
MacArthur | Male | Chris | Birch | 190 | 20.5 | 6.9 | Senior | |
MacArthur | Male | Michael | Forsyth | 190 | 20.5 | 13.6 | Senior | |
MacArthur | Male | Darrell | Beck | 353 | 20.5 | 12.2 | Men’s | |
MacArthur | Male | Bobby | Beck | 353 | 20.5 | 8.3 | Men’s | |
MacArthur | Male | Michael | Mcdaniel | 53 | 20.6 | 11.1 | Super Senior | |
MacArthur | Male | Steven | Tucker | 53 | 20.6 | 9.5 | Men’s | |
MacArthur | Male | Domingo | Lopez | 336 | 20.6 | 4.6 | Senior | |
MacArthur | Male | Mike | Judd | 336 | 20.6 | 16 | Senior | |
MacArthur | Male | Larry | Hartig | 106 | 20.7 | 5.8 | Senior | |
MacArthur | Male | Larry | Fletcher | 106 | 20.7 | 14.9 | Senior | |
MacArthur | Male | John | Fancher | 150 | 20.7 | 13.7 | Senior | |
MacArthur | Male | Steve | Passen | 150 | 20.7 | 7 | Senior | |
MacArthur | Male | Mac | Mccollister | 227 | 20.7 | 10.1 | Senior | |
MacArthur | Male | Fred | Peacock | 227 | 20.7 | 10.6 | Senior | |
MacArthur | Male | Norman | Longoria | 338 | 20.7 | 9.4 | Senior | |
MacArthur | Male | Ray | Pena | 338 | 20.7 | 11.3 | Senior | |
MacArthur | Male | Jerry | Arnold | 9 | 20.8 | 6.3 | Senior | |
MacArthur | Male | Garry | Branch | 9 | 20.8 | 14.5 | Senior | |
MacArthur | Male | Michael | Ryther | 67 | 20.9 | 12.1 | Senior | |
MacArthur | Male | Richard | Tarbox | 67 | 20.9 | 8.8 | Senior | |
MacArthur | Male | David | Wiggins | 221 | 20.9 | 7.9 | Senior | |
MacArthur | Female | Jun | Beld | 221 | 20.9 | 13 | Women’s | |
MacArthur | Male | James | Connell | 154 | 21 | 9.9 | Senior | |
MacArthur | Male | Ryan | Maurer | 154 | 21 | 11.1 | Men’s | |
MacArthur | Male | Randy | Reitz | 171 | 21.1 | 11.3 | Senior | |
MacArthur | Male | William | Schrader | 171 | 21.1 | 9.8 | Senior | |
MacArthur | Male | Brian | Knight | 7 | 21.2 | 8.9 | Men’s | |
MacArthur | Male | Aj | Van Meter | 7 | 21.2 | 12.3 | Men’s | |
MacArthur | Male | Jack | Wilson | 84 | 21.4 | 9.1 | Super Senior | |
MacArthur | Male | Raymond | Hable | 84 | 21.4 | 12.3 | Super Senior | |
MacArthur | Male | Dale | Bartos | 161 | 21.4 | 11.3 | Men’s | |
MacArthur | Male | Art | Terrazas | 161 | 21.4 | 10.1 | Senior | |
MacArthur | Male | Joel | Hinojosa | 319 | 21.4 | 8.8 | Senior | |
MacArthur | Male | Bruce | Riley | 319 | 21.4 | 12.6 | Senior | |
MacArthur | Male | Jim | Mcgaha | 391 | 21.4 | 11.9 | Super Senior | |
MacArthur | Male | Tim | Fessler | 391 | 21.4 | 9.5 | Men’s | |
MacArthur | Male | Richard | Webb | 322 | 21.6 | 5.2 | Men’s | |
MacArthur | Male | Michael | Shickle | 322 | 21.6 | 16.4 | Men’s | |
MacArthur | Male | Donald | Ham | 68 | 21.6 | 9.1 | Senior | |
MacArthur | Male | Clifford | Beverly | 68 | 21.6 | 12.5 | Super Senior | |
MacArthur | Male | Terry | Horner | 60 | 21.6 | 9.7 | Men’s | |
MacArthur | Male | Ken | Quinlan | 60 | 21.6 | 11.9 | Men’s | |
MacArthur | Male | Rick | Jones | 242 | 21.6 | 6.1 | Super Senior | |
MacArthur | Male | Danny | Fletcher | 242 | 21.6 | 15.5 | Super Senior | |
MacArthur | Male | Bill | Mitchin | 145 | 0 | 0 | Men’s | |
MacArthur | Male | Graeme | Ritchie | 145 | 0 | 0 | Men’s | |
Nimitz | Male | Gerry | Lewis | 56 | 21.6 | 13.1 | Senior | |
Nimitz | Male | Michael | Hall | 56 | 21.6 | 8.5 | Super Senior | |
Nimitz | Male | Dan | Cosgrove | 278 | 21.6 | 10 | Super Senior | |
Nimitz | Male | Jim | Saddler | 278 | 21.6 | 11.6 | Super Senior | |
Nimitz | Male | Allen | Snyder | 291 | 21.6 | 8.4 | Senior | |
Nimitz | Male | John | Norris | 291 | 21.6 | 13.2 | Senior | |
Nimitz | Male | Charles | Carroll | 328 | 21.6 | 6.6 | Men’s | |
Nimitz | Male | Tom | Childress | 328 | 21.6 | 15 | Men’s | |
Nimitz | Male | Patrick | Raggiani | 113 | 21.7 | 6.3 | Senior | |
Nimitz | Male | Donald | Wassler | 113 | 21.7 | 15.4 | Men’s | |
Nimitz | Male | Michael | Lenehan | 37 | 21.8 | 9.9 | Senior | |
Nimitz | Male | Doug | Lenehan | 37 | 21.8 | 11.9 | Senior | |
Nimitz | Male | Mel | Clark | 233 | 22 | 13.2 | Senior | |
Nimitz | Male | Michael | Forte | 233 | 22 | 8.8 | Senior | |
Nimitz | Male | Richard | Lee | 260 | 22 | 11.4 | Senior | |
Nimitz | Male | Ricahrd | Cotton | 260 | 22 | 10.6 | Super Senior | |
Nimitz | Male | Charles | James | 398 | 22 | 10 | Senior | |
Nimitz | Male | Harold | Hightower | 398 | 22 | 12 | Men’s | |
Nimitz | Male | Gary | Mcclymonds | 119 | 22.1 | 15.4 | Senior | |
Nimitz | Female | Donna | Mcclymonds | 119 | 22.1 | 6.7 | Women’s | |
Nimitz | Male | Dudley | Seals Iii | 239 | 22.2 | 10.7 | Men’s | |
Nimitz | Male | Derek | Seals | 239 | 22.2 | 11.5 | Men’s | |
Nimitz | Male | Andrew | Montano | 365 | 22.2 | 8.5 | Senior | |
Nimitz | Male | Daniel | Williams | 365 | 22.2 | 13.7 | Senior | |
Nimitz | Male | Bill | Gillette | 51 | 22.2 | 10.4 | Senior | |
Nimitz | Female | Betty | Jennings | 51 | 22.2 | 11.8 | Women’s | |
Nimitz | Male | Del | Blankenhagen | 351 | 22.3 | 7.8 | Senior | |
Nimitz | Male | Mike | Sharp | 351 | 22.3 | 14.5 | Super Senior | |
Nimitz | Male | Steve | Wrenn | 384 | 22.2 | 12.3 | Senior | |
Nimitz | Male | Scott | Phillips | 384 | 22.2 | 10 | Men’s | |
Nimitz | Male | Burris | Beattie | 6 | 22.4 | 15.5 | Senior | |
Nimitz | Male | Andrew | Beattie | 6 | 22.4 | 6.9 | Men’s | |
Nimitz | Male | Raymond | Williams | 230 | 22.5 | 6.5 | Men’s | |
Nimitz | Male | Andy | Loonan | 230 | 22.5 | 16 | Men’s | |
Nimitz | Male | John | Tuttle | 364 | 22.6 | 4.7 | Senior | |
Nimitz | Male | Terry | Brigman | 364 | 22.6 | 17.9 | Men’s | |
Nimitz | Male | Heikki | Pakkala | 374 | 22.745 | 12.4 | Senior | |
Nimitz | Male | George | Nicholson | 374 | 22.745 | 10.345 | Super Senior | |
Nimitz | Male | Don | Block | 187 | 22.9 | 12.4 | Senior | |
Nimitz | Male | David | Mcgee | 187 | 22.9 | 10.5 | Men’s | |
Nimitz | Male | Bill | Winter | 40 | 23 | 10.7 | Men’s | |
Nimitz | Male | Joe | Downs | 40 | 23 | 12.3 | Men’s | |
Nimitz | Male | Dave | Hernandez | 283 | 23.2 | 11.7 | Senior | |
Nimitz | Male | Javier | Nunez | 283 | 23.2 | 11.5 | Men’s | |
Nimitz | Male | James | Owle | 137 | 23.2 | 7.5 | Senior | |
Nimitz | Male | Bruce | Welch | 137 | 23.2 | 15.7 | Senior | |
Nimitz | Male | Clifford | Marcum | 218 | 23.4 | 9.8 | Senior | |
Nimitz | Male | Hank | Chambliss | 218 | 23.4 | 13.6 | Senior | |
Nimitz | Male | Rex | Allen | 306 | 23.5 | 9.9 | Senior | |
Nimitz | Male | Kenny | Burth | 306 | 23.5 | 13.6 | Senior | |
Nimitz | Male | Kevin | Asberry | 101 | 23.6 | 9.8 | Men’s | |
Nimitz | Male | Joshua | Williams | 101 | 23.6 | 13.8 | Men’s | |
Nimitz | Male | Gary | Caudle | 247 | 23.6 | 10.9 | Men’s | |
Nimitz | Male | Kevin | Dean | 247 | 23.6 | 12.7 | Men’s | |
Nimitz | Male | Mark | Clifton | 189 | 23.7 | 10.7 | Senior | |
Nimitz | Male | Robert | Thomas | 189 | 23.7 | 13 | Men’s | |
Nimitz | Male | Mike | Gorski | 259 | 23.7 | 8.4 | Senior | |
Nimitz | Male | Richaed | Tiikkala | 259 | 23.7 | 15.3 | Super Senior | |
Nimitz | Male | Bob | Coccaro | 24 | 23.8 | 11.8 | Men’s | |
Nimitz | Male | Joe | Jones | 24 | 23.8 | 12 | Men’s | |
Nimitz | Male | Harvey | Smith | 276 | 23.8 | 16.5 | Senior | |
Nimitz | Male | Dominick | Cappetti | 276 | 23.8 | 7.3 | Men’s | |
Nimitz | Male | Eugene | Sibick | 4 | 24 | 10.7 | Senior | |
Nimitz | Male | Larry | Evola | 4 | 24 | 13.3 | Senior | |
Nimitz | Male | Rex | Carter | 174 | 24 | 13 | Senior | |
Nimitz | Male | Frank | Lauterborn | 174 | 24 | 11 | Men’s | |
Nimitz | Male | Garry | Canard | 54 | 24.1 | 11.3 | Senior | |
Nimitz | Male | Dennis | Canard | 54 | 24.1 | 12.8 | Men’s | |
Nimitz | Male | John | Wigington | 59 | 24.1 | 4.9 | Senior | |
Nimitz | Female | Susan | Wigington | 59 | 24.1 | 19.2 | Women’s | |
Nimitz | Male | Terry | Prahl | 157 | 24.4 | 11.7 | Senior | |
Nimitz | Male | Sam | Conte | 157 | 24.4 | 12.7 | Senior | |
Nimitz | Male | Daniel | Garland | 282 | 24.4 | 8 | Senior | |
Nimitz | Male | Bernard | Keyes | 282 | 24.4 | 16.4 | Senior | |
Nimitz | Male | Mark | Lovejoy | 332 | 24.4 | 11.4 | Senior | |
Nimitz | Male | Joseph | Kitchen | 332 | 24.4 | 13 | Senior | |
Nimitz | Male | Raymond | Campbell | 204 | 24.5 | 6.6 | Senior | |
Nimitz | Male | Gene | Chiarella | 204 | 24.5 | 17.9 | Super Senior | |
Nimitz | Male | Michael | Snead | 205 | 24.5 | 14 | Senior | |
Nimitz | Male | Shannon | Daniels | 205 | 24.5 | 10.5 | Men’s | |
Nimitz | Male | Ron | Harris | 123 | 24.7 | 12.3 | Senior | |
Nimitz | Male | Danny | Kelly | 123 | 24.7 | 12.4 | Senior | |
Nimitz | Male | Dave | Rainone | 156 | 24.9 | 10 | Men’s | |
Nimitz | Male | Kent | Rollison | 156 | 24.9 | 14.9 | Senior | |
Nimitz | Male | Carl | Johnson | 349 | 24.9 | 10.2 | Senior | |
Nimitz | Male | Bill | Swank | 349 | 24.9 | 14.7 | Senior | |
Nimitz | Male | Roy | Hellesto | 344 | 25 | 18.7 | Men’s | |
Nimitz | Female | Kathryn | Hellesto | 344 | 25 | 6.3 | Women’s | |
Nimitz | Male | Tim | Stanton | 28 | 25.1 | 5.1 | Men’s | |
Nimitz | Female | Robin | Stanton | 28 | 25.1 | 20 | Women’s | |
Nimitz | Male | John | Bertelsen | 140 | 25.1 | 8.8 | Men’s | |
Nimitz | Male | Brad | Ronnow | 140 | 25.1 | 16.3 | Men’s | |
Nimitz | Male | John | Yeager | 216 | 25.2 | 10.7 | Senior | |
Nimitz | Male | Gary | Lyle | 216 | 25.2 | 14.5 | Super Senior | |
Nimitz | Male | James | Chambers | 160 | 25.4 | 12.3 | Senior | |
Nimitz | Male | Frank | Dominguez | 160 | 25.4 | 13.1 | Senior | |
Nimitz | Male | Kenneth | Oleary | 180 | 25.4 | 13.5 | Super Senior | |
Nimitz | Male | John | Rusinak | 180 | 25.4 | 11.9 | Men’s | |
Nimitz | Male | B.H. | Rakestraw | 236 | 25.4 | 9.2 | Senior | |
Nimitz | Male | Bob | Williams | 236 | 25.4 | 16.2 | Super Senior | |
Nimitz | Male | Roger (Dale) | Stamey | 131 | 25.5 | 11.4 | Senior | |
Nimitz | Male | Ed | Kane | 131 | 25.5 | 14.1 | Senior | |
Nimitz | Male | Daniel | Tedder | 292 | 25.5 | 12.3 | Men’s | |
Nimitz | Male | Dwight | Tedder | 292 | 25.5 | 13.2 | Men’s | |
Nimitz | Male | Robert | Sergent | 217 | 25.2 | 11 | Super Senior | |
Nimitz | Male | Mike | Wilson | 217 | 25.2 | 14.2 | Super Senior | |
